订单取消退款通知
接口说明
抖音侧完成退款后,通知第三方实际退款结果。
使用限制
抖音侧主要用作通知,返回结果不会影响最终退款结果,非超时情况下,不要返回业务错误和系统错误
基本信息
Scope | life.capacity.trip_trade_after_sale | |||
权限要求 | 酒店日历房解决方案-交易逆向能力 | |||
| | |||
请求头
- •Content-Type:
application/json- •X-Bytedance-Logid: 请求 logid, 用于问题排查用
- •x-life-clientkey: 服务商应用的 client_key
- •X-life-sign: 请求签名,签名规则
请求体
参数名称 | 参数类型 | 必须参数 | 备注 |
» order_id | string | 选填 | 抖音侧订单 ID |
» order_out_id | string | 选填 | 第三方订单 ID |
» refund_amount | int | 选填 | 总退款金额,分 |
» user_refund_amount | int | 选填 | 用户实退金额,分 |
» refund_time_unix | int | 选填 | 退款时间戳,秒 |
» currency | string | 选填 | 价格币种,CNY,USD国际标准枚举值 非国内大陆商家必填 |
» biz_type | int | 必填 | 2011:酒店预售券 2012:酒店预约单 2021:日历房 |
» audit_user_type | int | 选填 | 退款审核人类型 1: 平台处理 2: 系统超时处理 3: 商家审核处理 4:其他 |
» need_third_cancel | bool | 选填 | 是否取消订单 目前退款不取消订单会返回false;其他情况未返回(加白生效) |
» refund_reason | string | 选填 | 用于展示用户申请售后的原因描述 |
» applicant_type | int | 选填 | 0:未知 1:用户 2:客服/运营 4:商家 99:系统触发 |
» refund_type | int | 必填 | 退款类型,11:规则内整单退,12:规则内部分退,21:规则外整单退,22: 规则外部分退 |
»refund_order_detail | array | 选填 | 用户订单售后的具体间夜 |
»»rate_plan_id | string | 必填 | 抖音售卖房型ID |
»»daily_refund_amount | int | 必填 | 售后订单的每日每间申请退款金额,分 |
»»period_start_date | string | 选填 | 售后开始日期 |
»»period_end_date | string | 选填 | 售后结束日期 |
»»period_start_time | string | 选填 | 售后开始时间,钟点房必填,格式年月日时分秒 |
»»period_end_time | string | 选填 | 售后结束时间,钟点房必填,格式年月日时分秒 |
请求示例
{ "order_id":"1003213027769622814", "order_out_id":"654321", "total_original_amount":2, "pay_time_unix":1688464299, "currency" : "CNY", "biz_type": 2011, "audit_user_type": 1, "refund_type":11, "refund_reason":"用户不满意", "applicant_type":1, "refund_order_detail":[ { "rate_plan_id":"1849817620554776", "daily_refund_amount":100, "period_start_date":"2025-11-27", "period_end_date":"2025-11-28", "period_start_time":"2025-11-27T15:00:00", "period_end_time":"2025-11-27T18:00:00", } ] }
响应参数
参数名称 | 参数类型 | 必须参数 | 备注 |
» error_code | int | 必填 | 错误码 |
» description | string | 选填 | 描述信息 |
响应示例
{ "error_code": 1, "description": "" }
