版本分布及各 APP 对应关系收藏我的收藏
收藏
我的收藏目前字节跳动旗下有多款 APP 已经集成了小程序 SDK,但是集成的版本有差异,下面是不同 app 的不同版本对应小程序基础库版本的关系表
tip•
基础库版本
即通过tt.getSystemInfo获取的 SDKVersion
抖音
基础库 | 安卓 | 安卓用户占比 | iOS | iOS 用户占比 |
3.55.0 | 32.8.0 | 53.10% | - | - |
3.54.0 | 32.7.0 | 12.48% | - | - |
3.53.0 | 32.6.0 | 5.06% | 32.6.0 | 79.47% |
3.52.0 | 32.5.0 ~ 32.8.0 | 12.33% | 32.5.0 | 2.60% |
3.51.0 | 32.4.0 | 1.52% | 32.4.0 | 1.67% |
3.50.0 | 32.3.0 | 1.19% | 32.3.0 | 1.56% |
3.49.0 | 32.2.0 ~ 32.6.0 | 1.77% | 32.2.0 ~ 32.6.0 | 1.69% |
3.48.0 | 32.1.0 | 0.84% | - | - |
3.47.0 | 32.0.0 | 0.65% | 32.0.0 | 0.83% |
3.46.0 | 31.9.0 ~ 32.3.0 | 1.93% | 31.9.0 | 1.22% |
3.45.0 | 31.8.0 | 0.60% | 31.8.0 | 0.63% |
3.44.0 | 31.7.0 ~ 32.0.0 | 1.17% | 31.7.0 | 0.51% |
3.43.0 | 31.6.0 ~ 31.7.0 | 1.20% | 31.6.0 | 0.66% |
3.42.0 | 31.5.0 | 0.45% | - | - |
3.41.0 | 31.4.0 ~ 31.6.0 | 0.42% | - | - |
3.40.0 | 31.3.0 | 0.36% | - | - |
3.39.0 | 31.2.0 | 0.34% | - | - |
3.38.0 | 31.1.0 | 0.28% | - | - |
3.37.0 | 31.0.0 | 0.23% | - | - |
3.36.0 | 30.9.0 | 0.26% | - | - |
3.35.0 | 30.8.0 ~ 31.3.0 | 0.39% | - | - |
3.34.0 | 30.7.0 | 0.17% | - | - |
3.33.0 | 30.6.0 | 0.17% | - | - |
3.32.0 | 30.5.0 ~ 30.9.0 | 0.21% | - | - |
3.31.0 | 30.4.0 | 0.16% | - | - |
3.30.0 | 30.3.0 ~ 30.3.1 | 0.24% | 30.3.0 | 4.35% |
3.29.0 | 30.2.0 | 0.13% | - | - |
3.28.0 | 30.1.0 | 0.13% | - | - |
3.27.0 | 30.0.0 | 0.16% | - | - |
3.26.0 | 29.9.0 | 0.09% | - | - |
3.25.0 | 29.8.0 | 0.09% | 29.8.0 | 1.20% |
3.24.0 | 29.7.0 | 0.15% | 29.7.0 | 0.20% |
3.23.0 | 29.6.0 | 0.06% | 29.6.0 | 0.09% |
3.22.0 | 29.5.0 | 0.04% | 29.5.0 | 0.09% |
3.21.0 | 29.4.0 | 0.09% | 29.4.0 | 0.09% |
3.20.0 | 29.3.0 | 0.06% | 29.3.0 | 0.01% |
3.19.0 | 29.2.0 | 0.03% | 29.2.0 | 0.17% |
3.16.0 | 28.9.0 ~ 29.1.0 | 0.11% | 28.9.0 ~ 29.1.0 | 0.25% |
3.15.0 | 28.8.0 | 0.09% | 28.8.0 | 0.13% |
3.14.0 | 28.7.0 | 0.19% | - | - |
3.13.0 | 28.6.0 | 0.05% | 28.6.0 | 0.28% |
3.12.0 | 28.5.0 | 0.07% | - | - |
3.11.0 | 28.4.0 | 0.07% | 28.4.0 | 0.33% |
3.10.0 | 28.3.0 | 0.03% | 28.3.0 | 0.07% |
3.8.0 | 28.1.0 | 0.05% | 28.1.0 | 0.07% |
3.7.0 | 28.0.0 | 0.03% | 28.0.0 | 0.01% |
3.6.0 | 27.9.0 | 0.04% | 27.9.0 | 0.12% |
3.5.0 | - | - | 27.7.0 ~ 27.8.0 | 0.14% |
3.4.0 | 27.6.0 | 0.03% | - | - |
3.3.0 | 27.5.0 | 0.02% | 27.5.0 | 0.05% |
3.2.0 | - | - | 27.4.0 | 0.12% |
3.1.0 | 27.3.0 | 0.04% | 27.3.1 | 0.05% |
3.0.0 | 27.2.0 | 0.04% | 27.2.0 | 0.05% |
2.99.0 | - | - | 27.1.0 | 0.10% |
2.98.0 | - | - | 27.0.0 | 0.05% |
2.97.0 | 26.9.0 | 0.02% | 26.9.0 | 0.02% |
2.96.0 | 26.7.0 ~ 26.8.0 | 0.04% | 26.7.0 ~ 26.8.0 | 0.08% |
2.95.0 | 26.6.0 | 0.02% | 26.6.0 | 0.05% |
2.94.0 | 26.5.0 | 0.02% | - | - |
2.93.0 | 26.4.0 | 0.02% | 26.4.0 | 0.06% |
2.92.0 | 26.2.0 ~ 26.3.0 | 0.04% | 26.2.0 ~ 26.3.0 | 0.06% |
2.91.0 | 26.0.0 | 0.02% | - | - |
2.90.0 | 25.9.0 | 0.03% | - | - |
2.89.0 | - | - | 25.8.0 | 0.04% |
2.86.1 | 25.2.0 ~ 25.3.0 | 0.04% | - | - |
2.85.0 | 24.9.0 | 0.02% | 24.8.0 | 0.22% |
2.82.0 | 24.5.0 | 0.02% | - | - |
2.81.1 | - | - | 24.2.0 ~ 24.4.0 | 0.25% |
2.80.2 | 24.1.0 | 0.02% | 24.1.0 | 0.06% |
2.79.0 | 24.0.0 | 0.04% | 24.0.0 ~ 24.0.1 | 0.06% |
2.78.1 | - | - | 23.8.0 ~ 23.9.0 | 0.05% |
2.77.2 | 23.7.2 | 0.19% | 23.5.0 ~ 23.7.0 | 0.03% |
2.76.1 | - | - | 23.2.0 ~ 23.4.0 | 0.04% |
2.75.1 | - | - | 23.1.0 | 0.01% |
2.74.1 | - | - | 23.0.0 | 0.01% |
2.73.1 | - | - | 22.9.0 | 0.01% |
2.72.0 | - | - | 22.7.0 ~ 22.8.0 | 0.01% |
2.71.0 | - | - | 22.5.0 | 0.01% |
2.70.0 | - | - | 22.4.0 | 0.01% |
2.69.0 | - | - | 22.3.0 | 0.01% |
2.67.1 | - | - | 22.1.0 | 0.01% |
2.64.0 | - | - | 21.8.0 | 0.01% |
2.63.1 | - | - | 21.7.0 | 0.01% |
2.61.1 | - | - | 21.5.0 | 0.01% |
2.59.1 | - | - | 21.3.0 | 0.01% |
2.57.4 | - | - | 21.1.0 | 0.01% |
2.55.3 | - | - | 20.9.0 | 0.01% |
2.54.1 | - | - | 20.8.0 | 0.01% |
2.53.2 | - | - | 20.7.0 | 0.01% |
2.52.1 | - | - | 20.6.0 | 0.01% |
2.47.1 | - | - | 20.1.0 | 0.01% |
2.40.1 | - | - | 19.4.0 | 0.01% |
2.26.0 | - | - | 17.9.0 | 0.01% |
2.23.0 | 17.6.2 | 0.06% | - | - |
今日头条
基础库 | 安卓 | 安卓用户占比 | iOS | iOS 用户占比 |
3.49.0 | 10.1.1 ~ 10.6.0 | 66.50% | 10.1.3 ~ 10.6.0 | 86.66% |
3.46.0 | 10.1.3 ~ 10.6.0 | 23.62% | - | - |
3.44.0 | - | - | 10.1.2 | 1.14% |
3.30.0 | 9.9.1 ~ 10.1.2 | 7.35% | - | - |
3.28.0 | - | - | 9.9.3 ~ 10.1.0 | 5.68% |
3.21.0 | 9.8.1 ~ 9.9.0 | 0.66% | - | - |
2.76.1 | 9.0.3 ~ 9.8.0 | 1.65% | 9.2.8 ~ 9.7.9 | 4.74% |
2.53.0 | 8.9.9 ~ 9.1.6 | 0.07% | 8.8.3 ~ 9.2.0 | 1.19% |
2.25.0 | - | - | 8.5.8 ~ 8.7.9 | 0.33% |
2.14.0 | 8.5.1 ~ 8.6.6 | 0.14% | 8.3.3 ~ 8.4.8 | 0.16% |
2.10.1 | 8.3.1 | 0.02% | - | - |
2.5.0 | - | - | 8.2.3 | 0.03% |
1.95.0 | - | - | 8.1.3 ~ 8.1.5 | 0.06% |
抖音极速版
基础库 | 安卓 | 安卓用户占比 | iOS | iOS 用户占比 |
3.55.0 | 32.8.0 | 61.77% | - | - |
3.54.0 | 32.7.0 | 8.83% | - | - |
3.53.0 | 32.6.0 | 3.87% | 32.6.0 | 80.48% |
3.52.0 | 32.5.0 ~ 32.8.0 | 10.74% | 32.5.0 ~ 32.8.0 | 3.47% |
3.51.0 | 32.4.0 | 1.74% | - | - |
3.50.0 | 32.3.0 | 1.13% | 32.3.0 | 0.32% |
3.49.0 | 32.2.0 ~ 32.6.0 | 1.77% | 32.6.0 | 0.09% |
3.48.0 | 32.1.0 | 0.77% | - | - |
3.47.0 | 32.0.0 | 0.53% | - | - |
3.46.0 | 31.9.0 ~ 32.3.0 | 0.74% | - | - |
3.45.0 | 31.8.0 | 0.44% | - | - |
3.44.0 | 31.7.0 ~ 32.0.0 | 0.88% | - | - |
3.43.0 | 31.6.0 ~ 31.7.0 | 0.99% | - | - |
3.42.0 | 31.5.0 | 0.33% | - | - |
3.41.0 | 31.4.0 ~ 31.6.0 | 0.30% | - | - |
3.40.0 | 31.3.0 | 0.23% | - | - |
3.39.0 | 31.2.0 | 0.34% | - | - |
3.37.0 | 31.0.0 | 0.38% | - | - |
3.36.0 | 30.9.0 | 0.19% | - | - |
3.35.0 | 30.8.0 | 0.18% | - | - |
3.34.0 | 30.7.0 | 0.16% | - | - |
3.33.0 | 30.6.0 | 0.16% | - | - |
3.32.0 | 30.5.0 | 0.15% | - | - |
3.31.0 | 30.4.0 | 0.13% | - | - |
3.30.0 | 30.3.0 ~ 30.3.1 | 0.23% | 30.3.0 | 10.36% |
3.29.0 | 30.2.0 | 0.12% | - | - |
3.28.0 | 30.1.0 | 0.08% | - | - |
3.27.0 | 30.0.0 | 0.09% | - | - |
3.26.0 | 29.9.0 | 0.10% | - | - |
3.25.0 | 29.8.0 | 0.11% | 29.8.0 | 1.43% |
3.24.0 | 29.7.0 | 0.18% | 29.7.0 | 0.20% |
3.23.0 | 29.6.0 | 0.05% | 29.6.0 | 0.09% |
3.22.0 | 29.5.0 | 0.04% | 29.5.0 | 0.09% |
3.21.0 | 29.4.0 | 0.12% | 29.4.0 | 0.09% |
3.20.0 | 29.3.0 | 0.09% | 29.3.0 | 0.09% |
3.19.0 | 29.2.0 | 0.05% | 29.2.0 | 0.08% |
3.16.0 | 28.9.0 ~ 29.1.0 | 0.12% | 28.9.0 ~ 29.1.0 | 0.23% |
3.15.0 | 28.8.0 | 0.12% | 28.8.0 | 0.13% |
3.14.0 | 28.7.0 | 0.32% | 28.7.0 | 0.29% |
3.13.0 | 28.6.0 | 0.31% | 28.6.0 | 0.20% |
3.12.0 | 28.5.0 | 0.09% | 28.5.0 | 0.25% |
3.11.0 | 28.4.0 | 0.14% | - | - |
3.10.0 | 28.3.0 | 0.06% | - | - |
3.9.0 | 28.2.0 | 0.04% | 28.2.0 | 0.18% |
3.8.0 | 28.1.0 | 0.03% | 28.1.0 | 0.05% |
3.7.0 | 28.0.0 | 0.03% | 28.0.0 | 0.05% |
3.6.0 | 27.9.0 | 0.04% | 27.9.0 | 0.02% |
3.5.0 | 27.7.0 ~ 27.8.0 | 0.07% | - | - |
3.4.0 | 27.6.0 | 0.04% | - | - |
3.3.0 | 27.5.0 | 0.03% | 27.5.0 | 0.15% |
3.1.0 | 27.3.0 | 0.04% | 27.3.1 | 0.13% |
3.0.0 | 27.2.0 | 0.05% | 27.2.0 | 0.04% |
2.99.0 | 27.1.0 | 0.02% | - | - |
2.97.0 | 26.9.0 | 0.02% | - | - |
2.96.0 | 26.7.0 ~ 26.8.0 | 0.05% | - | - |
2.95.0 | 26.6.0 | 0.03% | - | - |
2.94.0 | 26.5.0 | 0.02% | - | - |
2.93.0 | 26.4.0 | 0.02% | - | - |
2.92.0 | 26.1.0 ~ 26.3.0 | 0.06% | - | - |
2.91.0 | 26.0.0 | 0.02% | - | - |
2.90.0 | 25.9.0 | 0.04% | - | - |
2.89.0 | 25.7.0 | 0.02% | - | - |
2.88.0 | 25.6.0 | 0.02% | - | - |
2.87.1 | 25.5.0 | 0.02% | - | - |
2.86.1 | 25.2.0 ~ 25.3.0 | 0.04% | - | - |
2.81.1 | - | - | 24.2.0 ~ 24.4.0 | 0.92% |
2.80.2 | 24.1.0 | 0.02% | 24.1.0 | 0.04% |
2.79.0 | 24.0.0 | 0.08% | 24.0.0 | 0.11% |
2.78.1 | - | - | 23.8.0 ~ 23.9.0 | 0.06% |
2.77.2 | - | - | 23.6.0 ~ 23.7.0 | 0.03% |
2.76.1 | - | - | 23.2.0 ~ 23.4.0 | 0.04% |
2.76.0 | - | - | 23.5.0 | 0.01% |
2.75.1 | - | - | 23.1.0 | 0.01% |
2.74.1 | - | - | 23.0.0 | 0.01% |
2.73.1 | - | - | 22.9.0 | 0.01% |
2.72.0 | - | - | 22.7.0 ~ 22.8.0 | 0.02% |
2.71.0 | - | - | 22.5.0 | 0.02% |
2.70.0 | - | - | 22.4.0 | 0.00% |
2.69.0 | - | - | 22.3.0 | 0.01% |
2.68.1 | - | - | 22.2.0 | 0.01% |
2.67.1 | - | - | 22.1.0 | 0.01% |
2.66.0 | - | - | 22.0.0 | 0.01% |
2.65.1 | - | - | 21.9.0 | 0.01% |
2.64.0 | - | - | 21.8.0 | 0.01% |
2.63.1 | - | - | 21.7.0 | 0.01% |
2.62.1 | - | - | 21.6.0 | 0.01% |
2.61.1 | - | - | 21.5.0 | 0.01% |
2.60.0 | - | - | 21.4.0 | 0.01% |
2.59.1 | - | - | 21.3.0 | 0.01% |
2.57.4 | - | - | 21.1.0 | 0.01% |
2.55.3 | - | - | 20.9.0 | 0.01% |
2.54.1 | - | - | 20.8.0 | 0.01% |
2.53.2 | - | - | 20.7.0 | 0.00% |
2.52.1 | - | - | 20.6.0 | 0.01% |
2.51.1 | - | - | 20.5.0 | 0.01% |
2.48.1 | - | - | 20.2.0 | 0.01% |
2.47.1 | - | - | 20.1.0 | 0.00% |
2.46.1 | - | - | 20.0.0 | 0.00% |
2.43.0 | - | - | 19.7.0 | 0.00% |
2.42.0 | - | - | 19.6.0 | 0.00% |
2.41.1 | - | - | 19.5.0 | 0.00% |
2.40.1 | - | - | 19.4.1 | 0.01% |
2.39.1 | - | - | 19.3.0 | 0.00% |
2.37.1 | - | - | 19.1.0 | 0.00% |
2.36.1 | - | - | 19.0.0 | 0.00% |
2.34.1 | - | - | 18.8.0 | 0.00% |
2.26.0 | - | - | 17.9.0 | 0.01% |
2.24.0 | - | - | 17.7.0 | 0.00% |
今日头条极速版
基础库 | 安卓 | 安卓用户占比 | iOS | iOS 用户占比 |
3.49.0 | 10.1.2 ~ 10.6.0 | 71.43% | 10.2.0 ~ 10.6.0 | 87.73% |
3.46.0 | 10.1.3 ~ 10.6.0 | 19.57% | - | - |
3.44.0 | - | - | 10.1.1 ~ 10.1.2 | 2.80% |
3.30.0 | 9.9.1 ~ 10.1.2 | 6.20% | - | - |
3.28.0 | 9.9.1 ~ 10.1.2 | 0.92% | 10.0.5 ~ 10.1.0 | 2.51% |
3.21.0 | 9.8.1 ~ 9.9.0 | 0.59% | - | - |
2.76.1 | 9.5.1 ~ 9.8.0 | 0.88% | 9.5.1 ~ 9.7.9 | 4.43% |
2.53.0 | 8.9.0 ~ 9.5.0 | 0.26% | 8.8.2 ~ 9.2.1 | 1.92% |
2.25.0 | - | - | 8.4.6 ~ 8.8.1 | 0.37% |
2.14.0 | - | - | 8.3.4 ~ 8.4.4 | 0.11% |
2.10.1 | - | - | 8.2.8 ~ 8.3.2 | 0.06% |
2.8.0 | 8.4.4 ~ 8.7.9 | 0.15% | - | - |
2.5.0 | - | - | 8.2.4 | 0.02% |
1.99.3 | - | - | 8.1.8 | 0.02% |
1.95.0 | - | - | 8.1.3 | 0.02% |
1.93.1 | - | - | 8.0.2 | 0.02% |